Grading Scale and GPA Conversion
A = 100 - 93 = 3-2 - 4.0
B = 92 - 85 = 2.3 - 3.1
C = 84 - 77 = 1.3 - 2.2
D = 76 - 70 = .5 - 1.2
F = 69 > 0 = 0 - .4
A |
|
4.0 | 100% |
3.9 | 98.25 |
3.8 | 95.00 |
3.7 | 94.75 |
3.6 | 93.00 |
Β
B |
|
3.5 | 92.20 |
3.4 | 91.40 |
3.3 | 90.60 |
3.2 | 89.90 |
3.1 | 89.00 |
3.0 | 88.20 |
2.9 | 87.40 |
2.8 | 86.60 |
2.7 | 85.80 |
2.6 | 85.00 |
Β
C |
|
2.5 | 84.20 |
2.4 | 83.40 |
2.3 | 82.60 |
2.2 | 81.80 |
2.1 | 81.00 |
2.0 | 80.20 |
1.9 | 79.40 |
1.8 | 78.60 |
1.7 | 77.80 |
1.6 | 77.00 |
Β
D |
|
1.5 | 75.95 |
1.4 | 75.10 |
1.3 | 74.25 |
1.2 | 73.40 |
1.1 | 72.55 |
1.0 | 71.70 |
0.9 | 70.85 |
0.8 | 70.00 |
Β
F |
|
0.7 | 63.00 |
0.6 | 54.00 |