Top Northern Runners
Top Northern Runners Since 2000
1. | Jared Kearns | 10/17/15 @ Big Spring | 16:13 |
1. | Reid WeberΒ | 10/24/20 @ Big Spring | 16:17 |
3. | Tim Monko | 9/11/10 @ Gettysburg | 16:41 |
4. | Paul Feite | 9/24/16 @ Carlisle | 16:51 |
5. | Mike Kimmel | 9/10/05 @ Gettysburg | 16:52 |
6. | Jason Barbaretta | 9/29/12 @ Carlisle | 16:53 |
7. | Randy Violette | 10/08/11 @ Gettysburg | 17:03 |
8. | Ben Meck | 10/02/09 @ Lehigh University | 17:04 |
9. | Will Quinones | 9/30/06 @ Carlisle | 17:08 |
10. | Casey Neidig | 10/02/09 @ Lehigh University | 17:10 |
10. | Colin SnyderΒ | 9/30/22 @ Lehigh University | 17:10 |
12. | Jon Foster | 10/03/08 @ Lehigh University | 17:11 |
13. | Keith Miller | 10/12/00 @ Palmyra | 17:13 |
14.Β | Micah EngleΒ | 10/02/09 @ Lehigh University | 17:14 |
15. | Justin Cook | 9/23/00 @ Carlisle | 17:17 |
Β | Β | Β | Β |
Β | Β |
Β |
Β |
Β