Top Northern Runners
Top Northern Runners Since 2000
| 1. | Burke Heltzel | 9/7/24 @ LVC | 16:07 |
| 2. | Jared Kearns | 10/17/15 @ Big Spring | 16:13 |
| 3. | Reid Weber | 10/24/20 @ Big Spring | 16:17 |
| 4. | Jaden Brubaker | 9/6/25 @ LVC | 16:18 |
| 5. | Paul Feite | 9/30/17 @ Carlisle | 16:40 |
| 6. | Tim Monko | 9/11/10 @ Gettysburg | 16:41 |
| 7. | Mike Kimmel | 9/10/05 @ Gettysburg | 16:52 |
| 8. | Jason Barbaretta | 9/29/12 @ Carlisle | 16:53 |
| 9. | Randy Violette | 9/8/11 @ Gettysburg | 17:03 |
| 10. | Ben Meck | 10/2/09 @ Lehigh University | 17:04 |
| 10. | Will Quinones | 9/30/06 @ Carlisle | 17:08 |
| 12. | Casey Neidig | 10/2/09 @ Lehigh University | 17:10 |
| 13. | Colin Snyder | 9/30/22 @ Lehigh University | 17:10 |
| 14. | Jon Foster | 9/18/08 @ Northern | 17:11 |
| 15. | Keith Miller | 10/12/00 @ Palmyra | 17:13 |
|
|
JB
JB.png

